| TFK Chapter Name |
Focus Areas | Type of Organization |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21st Century | s | s | s | s | s | P | Youth Development Center | |||||||
| Albuquerque | s | s | s | s | s | P | Youth Development Center | |||||||
| Anaheim PAL | P | s | s | s | s | s | s | Police Activities League | ||||||
| B & G Rogue Valley | P | s | Community Center | |||||||||||
| Boston | P | s | Volunteer Run | |||||||||||
| Calagry | s | P | s | s | s | s | s | s | Youth Development Center | |||||
| Camp Grimes | ||||||||||||||
| CAT | P | s | Other | |||||||||||
| Central PA | P | s | s | Volunteer Run | ||||||||||
| Charlotte | s | P | s | s | s | Volunteer Run | ||||||||
| Chelsea, OK | P | s | s | s | s | s | s | Police AL / Boys & Girls Club | ||||||
| Dallas | P | s | s | s | s | Volunteer Run | ||||||||
| Denver | P | s | s | s | s | s | s | Volunteer Run | ||||||
| Detroit | s | P | s | s | Volunteer Run | |||||||||
| Dunkirk | Boy's & Girls Club | |||||||||||||
| East Tennessee | s | s | s | P | s | Counseling/Treatment Center | ||||||||
| Flagstaff | P | s | s | s | s | IMBA Club | ||||||||
| Fox Valley | P | s | s | Volunteer Run | ||||||||||
| Humboldt | P | s | Public School | |||||||||||
| Jubilee | s | P | s | s | s | s | s | s | s | Community Rec Center | ||||
| Kingdom Trails | P | s | s | s | s | s | IMBA Club | |||||||
| Lancaster | s | s | s | s | P | s | s | School for Special Populations | ||||||
| Laurel Highlands | P | s | Environmental Organization | |||||||||||
| Leadville | P | s | s | IMBA Club | ||||||||||
| Marin | P | s | Volunteer Run | |||||||||||
| Mattacheese | s | s | s | s | P | s | s | School for Special Populations | ||||||
| Maytown | P | s | Church / Faith-based | |||||||||||
| Metro DC | s | s | s | P | s | s | Volunteer Run | |||||||
| Metro New York | P | s | s | s | s | s | Volunteer Run | |||||||
| Myrtle Beach | P | s | s | Volunteer Run | ||||||||||
| New Bedford | s | s | s | s | s | s | P | Volunteer Run | ||||||
| New Mexico Earth & Sky | s | s | P | s | Volunteer Run | |||||||||
| New River | P | s | s | Volunteer Run | ||||||||||
| Norristown PAL | P | s | s | s | s | s | s | Police Activities League | ||||||
| Orlando | P | s | s | IMBA Club | ||||||||||
| Peaceful Valley | P | s | s | s | s | s | s | Boy Scouts | ||||||
| Philadelphia | s | P | Volunteer Run | |||||||||||
| Prince Albert | s | s | s | s | s | P | s | Volunteer Run | ||||||
| Prince George's County | s | s | s | P | s | s | Volunteer Run | |||||||
| Project Transformation | s | s | P | s | Church / Faith-based | |||||||||
| Quantico | s | s | s | P | s | s | Volunteer Run | |||||||
| RFK West | s | s | s | P | s | P | School for Special Populations | |||||||
| Rincon School | s | s | s | s | P | s | s | Counseling/Treatment Center | ||||||
| Rochester | s | P | s | s | Community Center | |||||||||
| Salt Lake City | P | s | s | Independent Bicycle Collective | ||||||||||
| Seattle | P | s | IMBA Club | |||||||||||
| Shiprock (NM) | ||||||||||||||
| Southern Arizona | P | s | s | s | Volunteer Run | |||||||||
| Southern Colorado | P | s | s | s | s | s | Volunteer Run | |||||||
| SORBA Gainesville (GA) | P | s | s | s | s | IMBA Club | ||||||||
| Spectrum | s | s | s | P | s | Social Service Agency | ||||||||
| Squamish | ||||||||||||||
| Tacoma | YMCA/YWCA | |||||||||||||
| Tahosa | P | s | s | s | s | s | s | Boy Scouts | ||||||
| Taos | P | s | s | s | s | s | Outdoor Education Facility | |||||||
| Temecula | P | s | s | s | s | Police Activities League | ||||||||
| Triangle | s | s | P | s | Volunteer Run | |||||||||
| Tsi Yi Gai | s | s | P | s | Public School | |||||||||
| Twin Cities | P | s | s | s | Volunteer Run | |||||||||
| Utah Valley | s | s | s | s | P | s | s | Community Center | ||||||
| Vancouver | P | s | s | s | Community Center | |||||||||
| Western Youth Network | s | s | P | s | s | Community Center | ||||||||
| Yarmouth | P | s | s | s | Volunteer Run | |||||||||
P = primary focus
s = secondary focus